Almost every matcha brand claims to test. Very few show you a number. This directory is sorted by transparency tier: who publishes actual numeric results (ppb resolution, named lab, dated) vs who asks you to trust them without showing the receipts.
Matcha Brand Directory
Sorted by transparency tier. Every safety claim carries its source, lab, and date. We appear honestly rated. We win on publishing our numbers, not on rigging rankings.
Tier 1 Publishes numeric COA (ppb, named lab, dated)
Tier 2 ppm-only or non-detect without ppb resolution
Tier 3 Claims testing, no public numbers
Tier 4 No public testing statement found
Lead: 98 ppb — Per Blueprint self-published COA, December 2024 (2024-12)
Last verified: 2026-06-21
Lead: 67 ppb — Agrifood Technology Pty Ltd (2026-03)
Last verified: 2026-06-21
Lead: Not publicly disclosed
Last verified: 2026-06-21
Lead: 0.135 ppmppm only — Eurofins Japan, per Midori Spring published results (2025-01)
Last verified: 2026-06-21
Lead: Not publicly disclosed
Last verified: 2026-06-21
Lead: Not publicly disclosed
Last verified: 2026-06-21
Lead: Not publicly disclosed
Last verified: 2026-06-21
Lead: Not publicly disclosed
Last verified: 2026-06-21
| Brand | Origin | $/g | Transparency | Numeric COA | Organic | Lead (published) | Last verified | |
|---|---|---|---|---|---|---|---|---|
| Bryan Johnson Blueprint | Japan | $1.10/gas of 2026-06 | Tier 1 | Yes | ? | 98 ppbPer Blueprint self-published COA, December 2024 (2024-12) | 2026-06-21 | Details → |
| Matcha Nude | Japan | $0.65/gas of 2026-06 | Tier 1 | Yes | ? | 52 ppbPer Matcha Nude self-published COA (2025-01) | 2026-06-21 | Details → |
| Milia Matcha | Japan | $0.80/gas of 2026-06 | Tier 1 | Yes | ? | 95 ppbEurofins Dr. Specht (2026-04) | 2026-06-21 | Details → |
| Steady MatchaUs | Uji, Japan | $0.89/gas of 2026-06 | Tier 1 | No | JAS | COA publishing at launch (Sept 2026) | 2026-06-22 | Details → |
| Teafy | Kyoto Uji + Shizuoka, Japan (manufactured in Australia) | $0.70/gas of 2026-06 | Tier 1 | Yes | EU | 67 ppbAgrifood Technology Pty Ltd (2026-03) | 2026-06-21 | Details → |
| Jade Leaf | Kagoshima and Uji, Japan | $0.45/gas of 2026-06 | Tier 2 | No | USDA | Not publicly disclosed | 2026-06-21 | Details → |
| Midori Spring | Japan | $0.60/gas of 2026-06 | Tier 2 | No | USDA | 0.135 ppmppm onlyEurofins Japan, per Midori Spring published results (2025-01) | 2026-06-21 | Details → |
| Ocha & Co | Japan | $0.55/gas of 2026-06 | Tier 2 | No | ? | Not publicly disclosed | 2026-06-21 | Details → |
| DoMatcha | Kagoshima and Uji, Japan | $0.85/gas of 2026-06 | Tier 3 | No | JAS | Not publicly disclosed | 2026-06-21 | Details → |
| Encha | Uji, Japan | $0.67/gas of 2026-06 | Tier 3 | No | USDA | Not publicly disclosed | 2026-06-21 | Details → |
| Ippodo Tea | Uji, Japan | $1.90/gas of 2026-06 | Tier 3 | No | None | Not publicly disclosed | 2026-06-21 | Details → |
| Pique Sun Goddess | Kagoshima, Japan | $1.10/gas of 2026-06 | Tier 3 | No | USDA | Not publicly disclosed | 2026-06-21 | Details → |
| Kettl | Uji, Yame, Shizuoka, Shiga, Japan | $0.90/gas of 2026-06 | Tier 4 | No | ? | Not publicly disclosed | 2026-06-21 | Details → |
| Marukyu-Koyamaen | Uji, Japan | $1.13/gas of 2026-06 | Tier 4 | No | None | Not publicly disclosed | 2026-06-21 | Details → |
Sorted by transparency tier (most transparent first). Every safety data point carries source, lab, and date. Independent test results are single-batch findings, not brand-wide verdicts. How to read lab results →
Compare brands head-to-head
See a detailed side-by-side comparison of any two brands in the directory.